Environment | test |
Data center | default |
Current time | 2023-03-26T22:22:11 +0800 |
Uptime | 52 days 12:55 |
Lease expiration enabled | false |
Renews threshold | 10 |
Renews (last min) | 4 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
FPR-API | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-api:9300 |
FPR-GATEWAY | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-gateway:9100 |
FPR-MASTER | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-master:9000 |
FPR-SERVICE | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-service:9200 |
Name | Value |
---|---|
total-avail-memory | 601mb |
num-of-cpus | 8 |
current-memory-usage | 129mb (21%) |
server-uptime | 52 days 12:55 |
registered-replicas | http://fpr-eureka02.finet.com.cn:9000/eureka/ |
unavailable-replicas | http://fpr-eureka02.finet.com.cn:9000/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 192.168.112.18 |
status | UP |